DEPARTMENT OF BANK MANAGEMENT( EVE)  
  INTERVIEW ON 26-5-2008  
         
S.NO APP .NO NAME COMM TOTAL
1 3379 M.VANDANA OC 788
2 3502 PRIYANKA.V.RAAMAN OC 782
3 3280 KHUSHBOO.J.AGARWAL OC 775
4 3320 SWETHA.V OC 775
5 3417 MARY SUSANNA GRACE D. OC 771
6 3649 SHRUTHI.R OC 771
7 3716 I.KUSHBOO OC 770
8 3622 P.RADHIKA OC 770
9 3661 MAMTHA GOSWAMI.G OC 770
10 3149 S.SHEETAL JAIN OC 768
11 3289 AJITHA. E OC 767
12 3570 UPASNA.S OC 764
13 3462 KAVITA.N.NAGORI OC 763
14 3196 NEETA NANDAKUMAR BHAT OC 763
15 3750 DIVYA.D OC 763
16 3248 V.KANIMOZHI OC 762
17 3190 ABHINAYA .R OC 760
18 3160 FALGUNI.H.DHRUVA OC 760
19 3443 KAJAL.TILOKANI.N OC 760
20 3697 NAMITHA.M.SONI OC 757
21 3386 D.SONAL GULECHA OC 757
22 3493 A.INDRA OC 756
23 3281 VENKATA PUJITHA VAISHNAVI OC 756
24 3660 SONALI KAMAL OC 753
25 3215 BENILA PEARL. C OC 752
26 3347 SAPPANY ARUNYA OC 751
27 3446 S.SM. MUTHULAKSHMI OC 751
28 3553 SHILPA JAIKAR OC 749
29 3686 S.V KAVERI LAKSHMI OC 749
30 3615 SORNA LAKSHMI.S.A OC 749
31 3265 R.JANANI OC 749
32 3250 GEETHA SRI.R OC 748
33 3384 N.DIVYA OC 747
34 3245 ARCHANA ARAVIND OC 747
35 3140 A.R.GOMATHI OC 745
36 3109 K.VAISHNAVI OC 745
37 3144 RANJITHA.M OC 744
38 3830 V.VISALAKSHI OC 742
39 3634 ANUPRIYA.C OC 742
40 3185 E.PREETHI OC 741
S.NO APP.NO NAME COMM TOTAL
1 3249 SHEREEN BEGUM .N BC 739
2 3435 NISHANTHI.P.R BC 737
3 3760 LAKSHMI PRIYA.P BC 732
4 3588 SANDHIYA.G BC 728
5 3683 SUBA.P BC 727
6 3282 KIRIJA.A BC 724
7 3720 R.SASI REKHA BC 719
8 3782 EZHILARASI.R BC 718
9 3838 ABARNA.J.N BC 718
10 3102 R.PREETHI BC 716
11 3335 HARSHAVARDHINI.J BC 716
12 3556 MALARKODI R BC 714
13 3513 N.VISHNUPRIYA BC 712
14 3352 ARTHI RAMACHANDRAN. BC 711
15 3722 U.PRIYA DHARSHINI BC 710
S.NO APP.NO NAME COMM TOTAL
1 3663 L.YAMINI MBC 738
2 3292 PANDI SELVI V MBC 720
3 3778 J.BANUMATHI MBC 715
4 3296 N.VISALAKSHI MBC 714
5 3330 J.YUVA SARANYA MBC 711
6 3652 SHARANYA.T MBC 710
7 3424 LAVANYA.V MBC 707
8 3761 KALAIVANI.M MBC 706
S.NO APP.NO NAME COMM TOTAL
1 3244 ANITHA.K SC/ST 720
2 3528 NILAMUGHIL.S SC/ST 716
3 3624 M.AGILA SC/ST 710