ETHIRAJ COLLEGE FOR WOMEN,(AUTONOMOUS)CHENNAI -600008
DEPARTMENT OF COMMERCE ( EVENING)
CARDS SENT FOR INTERVIEW ON 26/05/2008
OC
S.no App.no Name C B A ACC COM MAT ECO Total
1 1733 Deepthi.R OC S 1 200 198 196 199 793
2 677 Sreya.J.N OC S 1 200 199 198 195 792
3 723 Arthi.S OC S 1 199 199 197 196 791
4 1713 Rithu.S OC S 1 199 196 195 199 789
5 1663 R.Priya Oc S 1 194 198 199 198 789
6 1231 Vandana.M OC S 1 195 199 198 196 788
7 1174 Dimple.G OC S 1 200 197 197 193 787
8 1175 Deepa.G OC S 1 200 200 191 195 786
9 1571 Vaishnavi V OC S 1 200 197 197 192 786
10 1928 Sarnya.U BCG S 1 200 197 195 194 786
11 758 Savitha.R BCG S 1 199 198 200 188 785
12 1326 Vinupriya.N. BCG S 1 200 197 199 189 785
13 1067 Archana.G OC S 1 197 192 200 195 784
14 1830 Sudha.B OC S 1 199 195 199 191 784
15 1202 Megha.K.Sridhar OC S 1 198 198 196 191 783
16 1022 Anjanaviswanathan OC S 1 200 198 194 191 783
17 2092 Aiswariya.V OC S           783
18 1613 Kalpana Veerappan OC S 1 198 194 199 191 782
19 1506 Priyanka.v.Raman OC S 1 198 198 196 190 782
20 785 Priya.G.Gandhi OC S 1 199 198 200 184 781
21 1246 Janani.C OC S 1 198 199 197 187 781
22 1478 S. Vijayalakshmi OC S 1 200 199 197 185 781
23 1377 Deekshika.A BCG S 1 199 199 199 183 780
24 701 Annapurani.A.R OC S 1 198 194 197 190 779
25 704 Prathima.N OC S 1 199 195 200 185 779
26 895 Anjukumari.S. OC S 1 199 198 191 191 779
27 812 Muthulakshmi.R OC S 1 199 191 197 192 779
28 1428 Sweety.V. Jain OC S 1 195 197 200 187 779
29 839 Rajeswari.R OC S 1 197 198 195 187 777
30 1970 M. Bindhu Kanwar Rathore OC S 1 200 196 191 190 777
31 886 Ramya Ramakrishnan  OC S 1 199 190 192 195 776
32 1114 Karthika.G MBC S 1 197 191 195 193 776
33 2040 S.Akshaya OC S 1 198 199 184 195 776
34 1361 Rama.T BCG S 1 193 197 197 188 775
35 1437 Alisha.B.Jain OC S 1 199 197 194 185 775
36 1100 SwethaV OC S 1 191 197 194 193 775
37 1822 Alisha.P.Jain OC S 1 198 197 190 190 775
38 901 Neha Jain.A OC S 1 199 196 195 185 775
39 1206 S.Thirupura sundari OC S 1 198 198 197 181 774
40 939 Apoorva.L OC S 1 191 196 198 188 773
41 1806 J.Saveetha MBC S 1 199 186 198 190 773
42 1738 Akshaya.R OC S 1 200 200 191 182 773
43 717 Shreya vijayakumar OC S 1 199 195 198 181 773
BC
S.no App.no Name C B A ACC COM MAT ECO Total
1 759 Sameena.A BCM S 1 191 197 192 192 772
2 935 Jaya.J BCG S 1 195 194 193 190 772
3 1650 Maraliyabanu.ak BCM S 1 188 191 191 198 768
4 1049 G.Priyamvadha BCG S 1 190 199 193 184 766
5 1893 Usha Rani.S BCG S 1 186 200 197 182 765
6 1776 Kavitha.C BCG S 1 191 192 197 184 764
7 1000 G.Jayashree BCG S 1 197 196 195 175 763
8 733 V.Yagnapriya BCG S 1 199 185 193 186 763
9 1944 C.Vaishnavi BCG S 1 193 187 193 189 762
10 1357 Divya.S BCG S 1 198 190 200 173 761
11 707 Mahalakshmi.M BCG S 1 192 190 190 189 761
12 1272 Janani.B BCG S 1 198 192 195 176 761
13 1285 M.Mubeena Khanam BCM S 1 192 195 190 183 760
14 1722 H.Saranya BCG S 1 198 197 185 180 760
15 1001 M.Aishwarya BCG S 1 196 197 198 169 760
16 745 S.Keerthikaraj BCG S 1 195 188 194 183 760
ETHIRAJ COLLEGE FOR WOMEN,(AUTONOMOUS)CHENNAI -600008
DEPARTMENT OF COMMERCE ( EVENING)
CARDS SENT FOR INTERVIEW ON 26/05/2008
MBC
S.no App.no Name C B A ACC COM MAT ECO Total
1 1047 E.Ajitha MBC S 1 193 197 195 182 767
2 944 V.Kanimozhi MBC S 1 191 189 196 186 762
3 1872 Divya.B MBC S 1 195 190 195 181 761
4 1167 Aishwarya.R MBC S 1 194 187 191 167 739
5 1823 Yamini.L MBC S 1 188 196 190 164 738
6 667 Premalatha.R MBC S 1 186 184 187 180 737
7 887 Binita.E MBC S 1 192 173 181 190 736
8 1451 Sharmila.K MBC S 1 186 196 162 183 727
9 1827 Poorani.E MBC S 1 187 189 193 156 725
10 1768 Divya.P MBC S 1 194 183 196 149 722
11 1787 V.Dillirani MBC S 1 188 182 184 168 722
ETHIRAJ COLLEGE FOR WOMEN,(AUTONOMOUS)CHENNAI -600008
DEPARTMENT OF COMMERCE ( EVENING)
CARDS SENT FOR INTERVIEW ON 26/05/2008
SC
S.no App.no Name C B A ACC COM MAT ECO Total
1 1996 G.Sandhya sree SC S 1 193 198 183 183 757
2 1894 Kamakshi Chitra.N SC S 1 187 190 198 180 765
3 1990 Viveka Viswa.M SC S 1 199 190 177 163 729
4 2001 S.Divyashakthi SC S 1 182 164 184 183 713
5 1482 S.Shobana SC S 1 196 183 169 155 703
6 1634 Sowmiah.T SC S 1 182 190 177 148 697
7 797 K.E.Revathy SC S 1 177 172 179 163 691
8 914 P.Chandra SC S 1 160 173 187 168 688
9 1557 P.Divya SC S 1 181 165 165 175 686
10 851 Krithika.M SC S 1 159 175 171 180 685
11 1707 Shamli.M SC S 1 165 184 165 169 683
12 1128 K.Suganya SC S 1 173 180 148 171 672
13 2013 M.Karthiga priya SC S 1 171 159 171 160 661
14 1732 Mohana Priya.V SC S 1 172 150 171 155 648
15 693 Anbumani.A SC S 1 175 151 142 176 644