DEPARTMENT OF ECONOMICS
UG ADMISSION 2008-2009
26TH MAY 2008
S.NO A.NO  NAME COM BOD ECO MAT COMM ACC HIST GEO COMP OTH TOTAL
1 1038 RASIKA.V OC SB 199 193 195 194         780
2 824 SWARNA.C. OC SB 181 198 198 198         775
3 1000 RADHIKA,P. SC SB 182   185 192     171   730
4 805 NALINI.M OC SB 185 180 176 185         726
5 902 BHAVANI.S BC SB 181 190 162 187         720
6 853 SWADHITHA.V BC SB 193 170 168 185         716
7 1068 AUDREY SAPPHIRA AUSTIN BC SB 146   191 188     186   711
8 906 VARSHA.A. OC SB 195   174 165     177   711
9 900 PARVEEN SULTANA.F BC - MUSLIM SB 188       172 181   169 710
10 899 RIZWANA.R BC - MUSLIM SB 183   193 177     157   710
11 905 DEEPTHI.K OC SB 171 196 159 180         706
12 1157 ALISHA BURBY OC SB 176 166 195 166         703
13 1030 BHAVANA,B OC SB 169   172 189       168 698
14 1126 C.MONA MBC SB 172   175 176     173   696
15 1012 SWAPNA.G OC SB 174   188 189     144   695
16 1020 KAMATCHI.M BC SB 189       181 177 137   684
17 879 SARASWATHI.L BC SB 159   169 200     148   676
18 0 SANYUKTHA ARUNIYA.R BC SB 167   175 175       156 673
19 1147 M.CHITRA BC SB 152       176 182 159   669
20 1167 A.PALANIYAMMAL DNC SB 167       174 180 147   668
21 918 ANITHA.B SC SB 154   175 158     171   658
22 1107 HANNAH PRISCILLA BC CHRISTIAN SB 174   148 181     155   658
23 1095 DEEPIKA.S BC SB 156 179 149 173         657
24 818 A.SUGANYA BC SB     143 167       AI164+AII 175 649
25 839 .MOHANALAKSHMI.R MBC SB 159 143 174 173         649
26 1078 G.NIROSHA BC SB 169       162 179 136   646
27 925 ANANDHI.R BC SB 158 131 179 172         640
28 869 INDRA KUMARI,S BC SB 170       149 157   155 631
29 1077 S.RAJALAKSHMI BC SB 152       179 184 116   631
30 859 DEEPIKA BUNDHU UNNNITHAN OC SB 143       157 164   164 628
31 807 PAVITHRA KARUNAKARAN BC SB 132       170 181 144   627
32 873 GIFTLINE BLESSY.J BC- C SB 177 119 136 192         624
33 898 FATHIMA SHAMSHEEN .H BCMUSLIM SB 171       166 125   161 623
34 1001 KAVITHA.J. MBC SB 140       176 168 139   623
35 964 R.SANGEETHA BC SB 143       151 161   166 621
36 857 HEMALATHA.D. BC SB 156   157 168     134   615
37 1058 PUJA KUMARI.S OC SB 125 171 162 154         612
38 1015 SUVEDHA.K MBC SB 150   153 162 145       610
39 862 VAISHNAVI.C OC SB   139           P161+C160+B147 607
40 1013 V.SEETHA SC SB 149       147 170   138 604
41 991 M.MADHAVI SC SB 160       147 171   124 602
42 832 SHWETHA.L.SRINIVASAN OC SB 159 100 170 172         601
43 1090 YASMIN.S BC-MUSLIM SB 141   156 180     122   599
44 1086 BAVANI.D. BC SB 169   168 142     117   596
45 841 YOGALAKSHMI.B. MBC SB 120   173 144 154       591
46 1076 J.KALAIPRIYA SC SB 149       168 150   123 590
47 965 SANDHYA MANI KUMAR OC SB 160 122 136 169         587
48 1036 P. NITHYA BC SB 154   108 190     131   583
49 1173 B.MONISHA OC SB 134 145 127 174         580
50 1007 S.ANITHA BC SB 123       157 184 115   579
51 1071 ANITHA.A BC SB 152 130 127 169         578
52 1181 JOY GRACE ANGEL.M.  BC C SB 144   139 156     137   576
53 1002 RAJALAKSHMI.T MBC SB 173   162 114     125   574
54 1019 SUBHA.L SC SB 164 133 117 159         573
55 851 VIMALA.B OC SB 146   156 116       154 572
56 1198 POOMALAR.K. SC SB 152       128 156 133   569
57 1097 REKHA,G MBC SB 139       127 139   160 565
58 1089 P.VAISALY SC SB 146       123 170 123   562