DEPARTMENT OF ENGLISH [DAY]
I B.A ENGLISH LITERATURE 2008 – 2009
 I INTERVIEW ON 26.05.2008
S.NO App.No NAME COMM. BOARD MARKS
1 15 ARCHANA.S OC SB 190
2 201 SRUNIKA.K OC/SC SB 186
3 117 SURYANA.G OC SB 184
4 185 ISHWARIYA KARTHIK OC/BC SB 184
5 66 PRIYA. K OC SB 183
6 165 LINDA M. HERCULAS OC SB 183
7 7 ADELINE. A OC SB 182
8 338 MARY SRUTHI VIJAYAKUMAR OC SB 182
9 126 MINU.M OC/MBC SB 182
10 137 SIJI RAJU OC SB 181
11 3 MELISHA.R OC/BC SB 181
12 264 MEGHANA SUMESH OC SB 181
13 51 SARADHA.V OC SB 180
14 103 AFIA MARYAM BC SB 178
15 192 JOSEPHIN NIRUPAMA.A BC SB 177
16 135 SUBIYA ZAINAB BC SB 175
17 318 GEETANJALI.B BC SB 172
18 60 PRIYANKA M.KINGER BC SB 170
19 157 RAJAM.S BC SB 170
20 234 SANTHI.R BC SB 170
21 337 PRIYADHARSHINI.G BC SB 170
22 79 KEREN CHALCEDONY.D.M BC SB 165
23 200 FATHIMA PRIYA.M.D BC SB 160
24 159 FAHMIDA KOUSER.I BC SB 156
25 274 SAMYUKTHA ARUNIYA.R BC SB 155
26 27 VIDYA LAKSHMI.V MBC SB 173
27 372 BAVA DHARINI.R MBC SB 171
28 28 KAVITHA MANOHARAN MBC SB 161
29 48 JAYACHITRA.R MBC SB 159
30 100 INBAVALLI.P MBC SB 158
31 26 PADMINI.J MBC SB 153
32 382 BHRAMODHITHA.S MBC SB 153
33 108 VARSHA.A SC SB 174
34 379 VIDHYA.K SC SB 166
35 214 SATHYA.B SC SB 162
36 32 SANJUNA.R.K SC SB 161
37 174 CHITRA.C SC SB 160
38 115 ANITHA.B SC SB 156
39 104 DEEPIKA.R SC SB 155
40 132 SUGANYA.R SC SB 153
Cut off
OC     - 90% & ABOVE
OBC -  85 % & ABOVE
MBC -  75 % & ABOVE
SC    - 70 % & ABOVE