DEPARTMENT OF MICROBIOLOGY
B.Sc  ADMISSION 2008-2009   FIRST LIST  20/05/08
S.No Appl.No Name B Religion Comm Maths Physics Chem Bio Bot Zoo Biotech Microbio Nut Comp Total
GC                                
12 10216 Mariyam.A.Khorakiwala S Muslium BC 200 197 198 198 0 0 0 0 0 0 793
98 10425 K.Bhuvana S Hindu BC 197 192 184 196 0 0 0 0 0 0 769
65 10432 B.Iswarya S Hindu BC 171 188 190 194 0 0 0 0 0 0 743
101 10253 M.Bharathi Kannamma S Hindu BC 196 165 177 179 0 0 0 0 0 0 717
114 10227 Dhanya Subramanian S Hindu OC 175 178 175 184             712
31 10274 R. Pavithra S Hindu BC 197 168 162 184 0 0 0 0 0 0 711
13 10213 M.R.Anitha S Hindu OC 0 169 174 184 0 0 0 0 0 171 698
100 10283 R.Fathima Noorul Safana S Muslium BC 183 171 168 172 0 0 0 0 0 0 694
106 10223 N.Jagadheswari S Hindu BC 180 182 165 167             694
73 10301 S.Kalpana S Hindu OC 171 173 174 174 0 0 0 0 0 0 692
62 10412 N. Srividya S Hindu OC 169 174 169 179 0 0 0 0 0 0 691
99 10255 Poorani Kumanan S Hindu BC 179 161 155 186 0 0 0 0 0 0 681
18 10319 Arsheen zohra khan S Muslium BC 0 160 166 166 0 0 0 0 177 0 669
40 10285 A. Anithavani S Hindu SC 162 167 168 164 0 0 0 0 0 0 661
45 10416 G. Prasanna Lakshimi S Hindu BC 0 151 148 0 185 177 0 0 0 0 661
OC                                
14 10240 M.Janani S Hindu OC 148 166 159 187 0 0 0 0 0 0 660
7 10335 K.Abarna S Hindu OC 0 150 157 176 0 0 0 176 0 0 659
84 10424 S. Bhargavi S Hindu OC 188 160 136 171 0 0 0 0 0 0 655
110 10479 P.Jeevansaritha S Hindu OC   129 157 170       165     621
81 10436 G.Janvi S Hindu OC 160 139 146 131 0 0 0 0 0 0 576
BC                                
122 10281 T.Anumalathi S Hindu BC 157 142 149 190             638
116 10426 K.Desapriyadharshini S Hindu BC 140 162 150 180             632
25 10201 R. Divya S Hindu BC 168 163 148 149 0 0 0 0 0 0 628
27 10361 S. Vimal Adaikalam S Christian BC 178 156 131 150 0 0 0 0 0 0 615
113 10359 R.Sairaunissa S Muslim BC   126 115 142         157   540
MBC                                
41 10242 R. Jayanthi S Hindu MBC 147 151 146 178 0 0 0 0 0 0 622
93 10454 S. Tamilselvi S Hindu MBC 0 130 119 0 186 151 0 0 0 0 586
108 10447 P.Dhivya S Hindu MBC 147 147 122 146             562
SC                                
92 10341 N. Manju S Hindu SC 0 129 128 0 178 174 0 0 0 0 609
107 10434 K.Vidhya S Hindu SC 131 143 142 173             589