DEPARTMENT OF ECONOMICS
B.A. BUSINESS ECONOMICS (EVE)
ADMISSION 2008-2009
INTERVIEW DATE: 2/06/2008
I.NO APP. NAME COM TOTAL
  NO.      
1 408 APARNA ANANTHAKRISHNAN OC 732
2 427 SAHANA RAGHUNATHAN OC 714
3 401 R.GAYATHRI OC 696
4 432 AISHWARYA.S.NATHAN OC 688
5 485 M.SHRUTHI VANDANA OC 671
6 472 BHARATHI.R OC 648
7 477 R.AARTHI OC 637
8 415 NIKITA MENON OC 612
9 455 BHARATHI.V OC/SC 545
10 483 V.SUMITHA OC/BC 531
11 476 D.HEMAVATHI OC/MBC 485
12 431 K.BHARATHI KAVITHA OC/BC 467
13 478 JANAKI.V. OC/SC 457
14 456 DIVYA.I OC/BC 452
15 474 AISHWARYA.N OC 452
16 470 TANVEE RAVI OC 412
         
17 471 G.K.DIVYA BC 440
         
18 482 G.UDHAYAKUMARI MBC 349
         
19 450 RAMYA.R SC 388
20 484 RAJALAKSHMI.S SC 378