DEPARTMENT OF COMMERCE (EVE)
INTERVIEW ON 02/06/2008
OC CENTRAL BOARD
S.NO. APP.NO. NAME COMM TOTAL
1 675 V.Ramya OC 384
2 852 Shruthi.K OC 381
3 1139 K.Sridevi OC 379
4 821 Vandhana.J OC 379
5 1368 Lalitha Shankar OC 377
6 1201 Anjana Venkatesan OC 375
7 1025 Divya.s OC 374
8 2103 Vidhya Roopini.S OC 374
9 1627 S.Sneha OC 373
10 1004 V.Soundariya OC 373
11 1352 Shilpa Ramachandran OC 373
12 662 Anupama .P OC 371
13 823 Shanmuga Priya.M OC 371
14 2113 N.Anupama OC 360
15 819 Nikhila.K OC 369
16 1636 J.Vinitha OC 368
17 1474 Afreen Naushad BCM 367
18 782 R.chitralekha BCG 367
19 863 Aparna Annathakrishnan OC 366
20 1709 V.Remaa OC 366
21 907 Mansi G.Soni OC 364
22 878 Shruthi.M OC 364
23 1140 S.Abinaya BCG 362
24 964 Aiswarya Kumar OC 360
25 664 A.Subashini OC 361
26 665 S.Shruthi OC 358
27 2146 Rashmi Mayur. A BCG 358
28 879 R.Dhanya OC 357
29 1158 Sahana Ragunathan OC 357
30 931 Sudha Rajagopal OC 357
31 2105 T.A.Aishwarya OC 357
32 1945 Sherya Deora OC 357
33 1137 Sujatha Sankar OC 356
34 855 B.Deepika OC 352
35 813 Divya.G OC 344
OC STATE BOARD
S.NO. APP.NO. NAME COMM TOTAL
1 2150 C.Sindhujaa OC 796
2 1773 S.Divya OC 784
3 1761 S.Ponmalar OC 778
4 2167 Husena M.V OC 777
5 2140 P.Suneetha OC 773
6 2072 R.Deepthi OC 773
7 2168 Sara OC 773
8 1408 S.Subhashree OC 772
9 1583 Saisudaha K OC 767
10 1355 S.Suganya OC 766
11 1133 Pooja P OC 766
12 835 Abhinaya R OC 760
13 1403 Kajal Tilokani N OC 760
14 1614 S.Radhika OC 758
15 1664 R.Renuka OC 757
16 1867 Monika M OC 757
17 1378 M. Nithya OC 756
18 1393 A.Indra OC 756
19 1769 Sathya S OC 755
20 1033 Rajeshwari S OC 755
21 2157 Sudha P. OC 754
22 1599 Subhashree R S OC 750
BC
S.NO. APP.NO. NAME COMM TOTAL
1 2179 V.Chandini BCG 353
2 966 Benila Pearl.C BCG 752
3 1263 Lakshmi Piriyaa.G BCG 746
4 731 G.Sneha BCG 745
5 2120 P.Banu Priya BCG 743
MBC
S.NO. APP.NO. NAME COMM TOTAL
1 1895 A.Revathi MBC 723
2 1444 J.Banumathi MBC 715
3 2160 T.Sharanya MBC 710
SC/ST
S.NO. APP.NO. NAME COMM TOTAL
1 2174 B.Lavanya SC 683
2 2128 M.Joshitha SC 673