DEPARTMANT OF NUTRITION AND DIETETICS
Second list   Interview 04/06/08
Sno App No Name of candidate  Comm   Marks
         
1 11102 Khushboo M Patira OC 571
2 11248 Anuradha R OC 562
3 11195 Saranya K OC 553
4 11386 V Harini OC 550
5 11358 Sonal A Vyas OC 524
6 11385 P Anu OC 514
7 11138 N Annapoorani OC 496
8 11205 Jananee Gangadhar OC     322/400
9 11135 Vaishanavi Ramadas OC     314/400
10 11415 Sreedevi K OC     249/400
11 11157 T Ragini BC 746
12 11381 G BhanuPriya BC 698
13 11410 A Lavanya BC 670
14 11320 A Devi BC 666
15 11332 N Devi BC 664
16 11324 B Jayanthi BC 663
17 11384 G Prasanna Lakshmi BC 658
18 11286 TMS Mekalarani BC 630
19 11371 Arul Isai US BC 630
20 11146 Kalpana S BC 626
21 11259 CP Geethanjali BC 624
22 11204 S Priyadarshini BC 610
23 11383 R Lakshmi BC 606
24 11141 Poorani P BC 596
25 11200 M Dhanalakshmi BC 595
26 11311 A.Swarna Lidiyal BC 588
27 11101 Nisha J BC 585
28 11249 Vandana K BC    331/400
29 11148 KM Jayashree BC 543
30 11242 D Nithya BC-C 658
31 11306 L.Jenifer BC-C 492
32 11294 S.Anitha BC-C 443
33 11158 M.Maria Jancy BC-C 423
34 11354 N A Fathima Nafia BC-M 737
35 11322 Anees Fathima BC-M 676
36 11133 Rakiya Sadaf A BC-M 589
37 11175 A.Mahamudha Nasrin BC-M 586
38 11108 Fatema Taher BC-M 580
39 11160 Yameen Afshan SAA BC-M 565
40 11241 SK Salma Sultana BC-M 530
41 11109 R Safana Begum BC-M 509
42 11321 Thulasi K MBC 588
43 11360 Lakshmi M  MBC 586
44 11340 M karthica MBC 581
45 11303 S Durga MBC 534
46 11275 N Divya MBC 520
47 11341 G Premalatha SC 590
48 11417 R.Archana Kumari SC 556
49 11277 E Durga SC 529
50 11342 Eswari A SC 494
51 11161 K.Lavanya SC 490
52 11364 Haveeshnaa R R SC 459
53 11396 J Kani Mozhi SC 458
54 11378 Parvathi G SC 455