DEPARTMENT OF HISTORY, TOURISM AND TRAVEL MANAGEMENT
B.A. TOURISM AND TRAVEL MANAGEMENT - ADMISSION 2008 - 2009 - INTERVIEW ON 02.06.08
SN APPL. NO. NAME COM MARKS 800
1 4639 AANCHAL .A. AHUJA OC 705
2 4568 T. MONICA SAROJINI OC 670
3 4550 CHANDINI STEVE OC 664
4 4579 V.MAHESWARI BC 629
5 4675 K. RUBINI SC 619
6 4581 M.C.SANGAVI SC 610
7 4590 N. MOHANAPRIYA MBC 605
8 4663 HEMAVATHI. P BC 599
9 4636 SMRITHI SRIVATSAN OC 584
10 4517 VIMALA. B OC 572
11 4624 A. INDIRA JENIFER BC 570
12 4642 DEVI CHANDANA. V BC 562
13 4592 D. SASI JENIFER MARY BC 561
14 4598 DIMPLE G. VERMA BC 558
15 4629 PRIYADARSHINI. G BC 553
16 4630 B. MEHARUNNISA BC 551
17 4616 N. VIDHYALAKSHMI BC 550
18 4623 UMAMAHESWARI ANANDAN BC 550
19 4562 MONA JETHWANI. A OC 548
20 4654 SWETHA PRADEEP OC 540
21 4659 DEEPIKA DEVI. P MBC 537
22 4637 SONAL A. VYAS OC 525
23 4658 HARSHITHA. U MBC 522
24 4660 B. SHARMILA OC 521
25 4643 P.ANITHA SC 516
26 4587 NIKITHA. D MBC 507
27 4596 S. BHUVANESHWARI BC 507
28 4536 LOTUS RANI. G BC 501
29 4610 SANGEETHA. K BC 498
30 4646 ANKITHA. R. NAMBIAR OC 496
31 4583 PAVITHRA. R BC 487
32 4666 D. HEMAVATHI MBC 485
33 4617 KRISHNA SWATHI. B BC 480
34 4589 ISHNAYAN KAUR OC 471
35 4622 DIVYA MARY GEORGE BC 469
36 4575 M. MATHUMILA BC 461
37 4539 P. BENITA SHANTHINI BC 457
38 4540 M. VIVIDHA LAKSHMI OC 450
39 4632 D. DIVYABHARATHI BC 440
40 4609 VIMALA.R SC 429
41 4635 C.M. YAMINI RAO BC 427
42 4597 M.SUNDARAVALLI BC 417
43 4651 NANDHINI. R SC 417
44 4668 S. PREETHI MBC 399
45 4595 DEEPA.C SC 391
46 4620 J. SHOUMIYA VIRGIN JOSHI MBC 369
47 4545 M. LAVANYA SC 362