LIST OF SCHOLARS
ETHIRAJ COLLEGE FOR WOMEN | ||||||||||
DETAILS OF Ph.D STUDENTS ENROLLED | ||||||||||
Year | Department | Name of the Supervisor | No of students Registered under each supervisor | Name of the candidates | Topic of PhD/ Title of Dissertation | Date of Registration | Full time (FT) | Part time (PT) | (OC,MBC/SC/ ST/ OBC | Date of completion / ongoing |
2015-16 | Economics | Dr.D.B.Usharani | 1 | Ms.Thameena Begum | Health Status of Muslim Weomen in Rural India – With Special Reference to Sivaganga District, TamilNadu | 2015 | FT | BCM | 2020 (ON GOING) | |
2015-16 | Economics | Dr.R.Sumathi | 1 | Ms.Sangeetha S | A Socio Economic Study on theAlchohol Dependants of Men and their Health Status with special reference to Chennai | 15/12/15 | FT | sc | 2020 (ON GOING) | |
2015-16 | Tamil | Dr.V.S.Abiramavalli | 2 | S.Mullaikodi | Supprabharathimanian Novelgal Aaivu | 3/25/2015 | Part time | SC(A) | Thesis submitted | |
S.M.Shanthi | Arul Avadharathil Pengal | 3/25/2015 | Full time | SC | Thesis submitted | |||||
2015-16 | Tamil | Dr. S. Bhuvaneshwari | 1 | M. Bhuvaneshwari | Aattrupadail Mana Unarvugal | 6/24/2015 | Full time | SC | on going | |
2015-16 | Tamil | Dr.R.Mallika | 1 | A.Saraswathy | Thinai Kotpadugalum Tamizhar marabugalum | 12/25/2015 | Full time | SC(A) | on going | |
2015-2016 | PBPB | Dr. Mrs. SHYAMALA KANAKARAJAN | 2 | R. MANIMOZHI | Studies on optimisation of eco friendly natural dyes on textile fibres and its effluent effect on Oryza sativa L. | 27/06/2013 | Full time | SC | Completed – 24/06/2019 | |
SOHINI MUKHERJEE | Studies on dyeing and fastness properties of natural dyes using chemical and biomordants on textile fibres | 07/01/13 | Full time | OC | Completed – 01/04/2019 | |||||
2015-2016 | PBPB | Dr. Mrs. S. UMA GOWRIE | 5 | SARANYA V.T.K | A study on bioactive potential of a multipurpose actinorhizal tree species Casuarina equisetifolia Linn.- Application and sustainable utilization | 22/4/2013 | Full time | BC | Completed – 19/06/2019 | |
PRIYOM BOSE | A study on bioactive potential of fungal endophytes isolated from the roots of Casuarina junghuhniana Miq. | 26/6/2013 | Full time | OC | Completed – 25/01/2019 | |||||
LINNETT NAVEENA. M | Rhizobacteria from revegetated soil of lignite mines for plant growth promoting traits and evaluating its potential as bioinoculant on Casuarina junghuhnianaMiq. | 01/07/14 | Part time | BC | Thesis submitted – 06/01/2020 | |||||
G. CHATHURDEVI | Evaluation of bioactive potential of a promising tree species Casuarina junghuhniana Miq. for sustainable utilization in agroforestry and in wasteland management | 02/10/14 | Full time | MBC | Completed – 21/01/2019 | |||||
PARVIN ZEENATH ANWAR | Endophytic bacteria associated with an ethnomedicinal plant Cissus quadrangularis Linn. – A promising alternative source of bioactive metabolites | 19/6/2015 | Part time | BCM | Thesis submitted – 17/06/2021 | |||||
2015-16 | Commerce (General) – Aided | Dr.A.S. Saranya | 6 (old) | |||||||
2016-17 | Economics | Dr.D.B.Usharani | 1 | Ms.Princy | The Study on health care with reference to Tribes of Wayanadu District, Kerala | 2016 | FT | BC | 2021 (THESIS SUBMITTED) | |
2016 – 2017 | PBPB | Dr. Mrs. S. UMA GOWRIE | 1 | ABIRAAMI VALLI. S | Bioprospecting of natural product for the development of nutraceuticals | 21/04/2017 | Full time | OC | Ongoing | |
2016-17 | Commerce (General) – Aided | Dr.A.S.Saranya | 4 (old) + 2(new) | S.Tamizhvani | Impact of the Factors of Mobile Wallet Usage on Customer Satisfaction and Continuance Usage Intention | 16/06/16 | Full Time | MBC | 11/04/20 | |
Tharakeswari.M | Marketing | 16/06/16 | Part Time | MBC | Ongoing | |||||
2016-17 | Commerce (General) – Aided | Dr.Panjabi Mala Devidas | 1(new) | Veena Murali | Modelling High Performance Work Practices With Employee Outcomes | 05/06/16 | Part Time | OC | 25/09/20 | |
2017-18 | Economics | Dr.R.Sumathi | 2 | Ms.R.Selvamani | A study on Fruits Production and Processing Industry in India with Special reference to Erode and Theni Districts | 15/12/17 | FT | BC | 2022(ON GOING) | |
2017-18 | Economics | Dr.R.Sumathi | Ms.I Sowndariya | A Study on the Problems and Prospectsm of Paddy Cultivation in TamilNadu with special reference to Thiruvarur District. | 19/01/17 | FT | SC | 2022 (ON GOING) | ||
2017-18 | CHEMISTRY | Dr.S.KOTHAI | 2 | UMAMAGESHWARI . R | NANOCHEMISTRY | 07.08.2017 | FULL TIME | – | BC | SYNOPSIS SUBMITTED |
2017-18 | Commerce (General) – Aided | Dr.A.S. Saranya | 5(old)+1(new) | UshaPriya.G | Entrepreneurship | 15/09/17 | Part Time | BC | Ongoing | |
2018-2019 | Economics | Dr.D.B.Usharani | 1 | Mrs.M.Suganthi | Environmental Economics | 07/01/19 | PT | MBC | 2025 (ON GOING) | |
2019-20 | Economics | Dr.D.B.Usharani | 1 | Ms.Kiran Durga Priyadharshini | Development Economics | 04/02/20 | FT | oc | 2024 (ON GOING) | |
2019-20 | PHYSICS | Dr.A.V.JHONE VERJHULA | 1 | RICIA MARGARET.S | SYNTHESIS AND CHARACTERIZATION OF NANOSPONGES | 03/04/20 | Full Time | NO | BC | ONGOING |
2019-20 | PHYSICS | Dr.A.V.JHONE VERJHULA | 1 | A. RESHMINA TONY | NANOMATERIALS | 18/12/20 | Full Time | NO | MBC | ONGOING |
2019-20 | PHYSICS | Dr. S. MAHALAKSHMI | ||||||||
2019-20 | PHYSICS | Dr. S. Leela | 1 | A. Sakshi Joshi | Synthesis and characterisation of allotrope of carbon materials | 18/12/20 | full time | NO | OC | ONGOING |
2019-20 | English | P.Padmini | M.Padmavathy | Russian Literature | Jan. 2020 | FT | BC | ongoing | ||
Britiny Catherine Baren | Anglo Indian Writing | Jan. 2020 | FT | OC | ongoing | |||||
2019-20 | English | Dr. J. Mangayarkarasi | R. Deepika | Canadian Literature | Nov-20 | FT | SC | Ongoing | ||
Stefy Esther | Dystopian Fiction | Sept. 2020 | FT | OC | Ongoing | |||||
2019-20 | English | Ramana Devika | Madhu Bala. R | Gendering Caste | Jan-20 | FT | MBC | Ongoing | ||
Swathi. S | Rethinking Anthropocentrism | Jan-20 | FT | BC | Ongoing | |||||
Angela Susan. B | The Evolution of the Ideology | Jan-20 | FT | BC | Ongoing | |||||
2019-20 | English | J.Praveena | R.Abarna | Post Colonial Literature | Jan-20 | FT | SC | Ongoing | ||
S.S.Meenakshi | ELT | Jan-20 | FT | BC | Ongoing | |||||
Grisha A.L | Tribal Literature | Jan-20 | FT | BC | Ongoing | |||||
2019-20 | CHEMISTRY | Dr.S.SUDHAPARIMALA | 1 | USHA .R | NANOCHEMISTRY | 10.09.2019 | FULL TIME | – | OC | ONGOING |
2019-20 | Tamil | Dr.R.Mallika | 2 | N.Kavitha | Then Kizhakku Asia Nadugalil Tamizh Paravalum Puthakkamum | 07/05/19 | full time | BC | on going | |
2019-20 | Tamil | Dr.R.Mallika | S.Uthra | Koolalar Thonmam | 07/05/19 | full time | MBC | on going | ||
2019-2020 | PBPB | Dr. Mrs. S. UMA GOWRIE | 3 | SATHIYA. C | Phytochemicals, molecular characterisation and functional aspects in medicinally important plant | 16/09/2019 | Full time | BC | Ongoing | |
THENMOZHI. P | Bioactive potential of phytocompounds from commercially important tree crop | 26/09/2019 | Full time | MBC | Ongoing | |||||
SANGEETHA. S | Phytochemical characterization and bioactive potential of medicinally important tree crop | 26/09/2019 | Full time | BC | Ongoing | |||||
2019-2020 | PBPB | Dr. Mrs. S. KAVITHA | 2 | PUNITHA. S | Application of plant growth promoting rhizobacteria for drought stress tolerance | 18.09.2019 | Full time | BC | Ongoing | |
S. NARMATHA | Strategies for management of rice disease using seaweed extract | 30.09.2019 | Part time | MBC | Ongoing | |||||
2019-20 | Commerce (General) – Aided | Dr.A.S.Saranya | 3(old)+3(new) | Amritha Jessica Samson | HRM | 20/03/20 | Full Time | OC | Ongoing | |
Aishvarya.K | HRM | 01/10/20 | Full Time | BC | Ongoing | |||||
Anitha.S | HRM | 20/02/20 | Part Time | BC | Ongoing | |||||
2020-21 | Economics | Dr.D.B.Usharani | 1 | Ms.R.Geetha Saranya | Development Economics | 25/03/21 | FT | BC | 2025 (ON GOING) | |
2020-21 | English | P. Padmini | Shobitha. M. N | Contemporary Fiction | Jan-21 | FT | [email protected] | MBC | ongoing | |
2020-21 | English | Priya M. | Indian Writing in English | Jan-21 | FT | [email protected] | BC | ongoing | ||
2020-21 | English | J.Praveena | Sashtihasini M.P | Indian literature | Jan-21 | FT | [email protected] | DNC | ongoing | |
2020-21 | Tamil | Dr. P. Nirmala | 1 | Anjali Sulochana | T.V. Gopaliyer Ilakkana Vilakkam Pathippu | 2020 | full time | OC | Thesis Submitted | |
2020-21 | Commerce (General) – Aided | Dr.A.S. Saranya | 5(old)+1(new) | Krishnaveni.S | Marketing | 18/09/20 | Part Time | BC | Ongoing | |
2020-21 | Commerce (General) – Aided | Dr.A.S. Gayathri | 2 (new) | Husna Anwar | Commerce | Pending Confirmation | Full Time | BCM | Ongoing | |
2020-21 | Commerce (General) – Aided | Mughila.K | Commerce | Pending Confirmation | Full Time | OC | Ongoing |
STUDENT CENTER
ADMINISTRATION
QUICK LINKS
ETHIRAJ COLLEGE FOR WOMEN
ADDRESS
70, Ethiraj Salai, Egmore,Chennai 600008, Tamilnadu, India
PHONE
+(91)-44-28279189
EMAIL
[email protected]